source: "www.imdb.com"
Top Rated "Horror" Titles
Rank | Rating | Title | Votes |
1. | 8.7 | Psycho (1960) | 167,137 |
2. | 8.5 | Alien (1979) | 208,301 |
3. | 8.5 | The Shining (1980) | 211,013 |
4. | 8.1 | The Thing (1982) | 94,387 |
5. | 8.1 | Nosferatu (1922) | 32,229 |
6. | 8.0 | The Exorcist (1973) | 123,620 |
7. | 8.0 | Rosemary's Baby (1968) | 61,205 |
8. | 8.0 | Faust (1926) | 5,017 |
9. | 8.0 | The Cabinet of Dr. Caligari (1920) | 18,508 |
10. | 8.0 | King Kong (1933) | 43,370 |
11. | 8.0 | Frankenstein (1931) | 25,465 |
12. | 8.0 | Bride of Frankenstein (1935) | 16,944 |
13. | 8.0 | What Ever Happened to Baby Jane? (1962) | 14,158 |
14. | 8.0 | Dawn of the Dead (1978) | 47,423 |
15. | 8.0 | Kwaidan (1964) | 4,806 |
16. | 8.0 | Night of the Living Dead (1968) | 43,968 |
17. | 8.0 | Shaun of the Dead (2004) | 155,621 |
18. | 8.0 | Invasion of the Body Snatchers (1956) | 16,187 |
19. | 7.9 | Onibaba (1964) | 4,799 |
20. | 7.9 | The Innocents (1961) | 7,963 |
21. | 7.9 | The Testament of Dr. Mabuse (1933) | 4,607 |
22. | 7.9 | Halloween (1978) | 70,800 |
23. | 7.9 | Freaks (1932) | 15,646 |
24. | 7.9 | The Unknown (1927) | 2,926 |
25. | 7.9 | The Phantom Carriage (1921) | 1,891 |
26. | 7.9 | The Cremator (1969) | 1,919 |
27. | 7.9 | The Birds (1963) | 59,175 |
28. | 7.9 | Repulsion (1965) | 14,922 |
29. | 7.8 | Eyes Without a Face (1960) | 5,665 |
30. | 7.8 | The Man Who Laughs (1928) | 1,622 |
31. | 7.8 | Dead of Night (1945) | 3,888 |
32. | 7.8 | Evil Dead II (1987) | 49,439 |
33. | 7.8 | Grindhouse (2007) | 90,996 |
34. | 7.8 | I Saw the Devil (2010) | 9,678 |
35. | 7.8 | The Invisible Man (1933) | 8,749 |
36. | 7.8 | Peeping Tom (1960) | 10,640 |
37. | 7.8 | Dr. Jekyll and Mr. Hyde (1931) | 4,455 |
38. | 7.7 | Häxan: Witchcraft Through the Ages (1922) | 3,332 |
39. | 7.7 | The Phantom of the Opera (1925) | 6,269 |
40. | 7.7 | Zombieland (2009) | 115,612 |
41. | 7.7 | Island of Lost Souls (1932) | 1,638 |
42. | 7.7 | Hour of the Wolf (1968) | 5,314 |
43. | 7.7 | The Haunting (1963/I) | 12,676 |
44. | 7.7 | The Hound of the Baskervilles (1939) | 4,169 |
45. | 7.7 | The Devils (1971) | 3,344 |
46. | 7.7 | Saw (2004) | 132,676 |
47. | 7.7 | [Rec] (2007) | 44,763 |
48. | 7.6 | Curse of the Demon (1957) | 4,074 |
49. | 7.6 | Picnic at Hanging Rock (1975) | 12,028 |
50. | 7.6 | Dracula (1931) | 15,242 |
Bottom Rated "Horror" Titles
Rank | Rating | Title | Votes |
1. | 1.1 | Ax 'Em (1992) | 872 |
2. | 1.4 | Dead at the Box Office (2005) | 549 |
3. | 1.5 | Daniel the Wizard (2004) | 8,241 |
4. | 1.5 | Manos: The Hands of Fate (1966) | 20,884 |
5. | 1.5 | Monster a-Go Go (1965) | 3,242 |
6. | 1.5 | Cannibal (2007) | 560 |
7. | 1.6 | Zombie Nation (2004) | 4,270 |
8. | 1.6 | Unearthed (2004) | 148 |
9. | 1.7 | The Final Sacrifice (1990) | 2,271 |
10. | 1.7 | Frankenstein Island (1981) | 366 |
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 1000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment